star
01-02-2026, 09:59 AM
Sunday 1 February 2026
Astra 4A, 4.8°E
(04h55) 2+2 has left 12130.00MHz, pol.V (DVB-S SID:6610 PID:6611/6612 Ukrainian)
(04h55) ICTV 2 has left 12130.00MHz, pol.V (DVB-S SID:6650 PID:6651/6652 Ukrainian)
(04h55) We-Ukraine+ has left 12130.00MHz, pol.V (DVB-S SID:6660 PID:6661/6662 Ukrainian)
(04h55) 1+1 has left 12130.00MHz, pol.V (DVB-S SID:6680 PID:6681/6682 Ukrainian)
Türksat 4A, 42°E
(03h39) ORT Turkey has left 12264.30MHz, pol.V (DVB-S2 SID:14637 PID:3437[MPEG-4]/3537 Turkish), it is no longer transmitted by satellite in Europe.
Astra 4A, 4.8°E
(04h55) 2+2 has left 12130.00MHz, pol.V (DVB-S SID:6610 PID:6611/6612 Ukrainian)
(04h55) ICTV 2 has left 12130.00MHz, pol.V (DVB-S SID:6650 PID:6651/6652 Ukrainian)
(04h55) We-Ukraine+ has left 12130.00MHz, pol.V (DVB-S SID:6660 PID:6661/6662 Ukrainian)
(04h55) 1+1 has left 12130.00MHz, pol.V (DVB-S SID:6680 PID:6681/6682 Ukrainian)
Türksat 4A, 42°E
(03h39) ORT Turkey has left 12264.30MHz, pol.V (DVB-S2 SID:14637 PID:3437[MPEG-4]/3537 Turkish), it is no longer transmitted by satellite in Europe.